Sizing Chart
Hoodies

| Size | Chest (Inches) | Length (Inches) | Sleeve (Inches) |
| Small (S) | 24 | 25 | 33.5 |
| Medium (M) | 26 | 26.5 | 34 |
| Large (L) | 27.5 | 27.5 | 34.5 |
| Extra Large (XL) | 29.5 | 29 | 35 |
| Extra Extra Large (2XL) | 31 | 30 | 35.5 |
| Three Extra Large (3XL) | 32 | 31 | 36 |
| Four Extra Large (4XL) | 34 | 32 | 38 |
T-shirts

| Size | Chest (Inches) | Length (Inches) | Sleeve (Inches) |
| Small (S) | 20.5 | 27.5 | 8 |
| Medium (M) | 22 | 28.5 | 8~8.5 |
| Large (L) | 24 | 29.5 | 8~8.5 |
| Extra Large (XL) | 25.5 | 30.5 | 8.5 |
| Extra Extra Large (2XL) | 27 | 31.5 | 9 |
| Three Extra Large (3XL) | 29~30 | 32~33 | 10~10.5 |
Tank Tops

| Size | Chest (Inches) | Length (Inches) |
| Extra Small (XS) | 24 | 18.5 |
| Small (S) | 28 | 18.5 |
| Medium (M) | 29 | 18.5 |
| Large (L) | 31 | 20 |
| Extra Large (XL) | 33 | 21.5 |
| Extra Extra Large (2XL) | 35 | 23 |
| 3X Large (3XL) | 37 | 24.5 |